Historic Stock Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $14.24 | 256,523 | 1:1 | $14.06 | $14.44 | $13.83 |
April 6, 2021 | $14.24 | 136,854 | 1:1 | $14.28 | $14.43 | $14.12 |
April 7, 2021 | $13.98 | 152,161 | 1:1 | $14.15 | $14.23 | $13.73 |
April 8, 2021 | $14.39 | 156,456 | 1:1 | $14.00 | $14.47 | $13.96 |
April 9, 2021 | $14.48 | 117,182 | 1:1 | $14.28 | $14.49 | $14.26 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.