Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $8.80 | 99,640 | 1:1 | $8.87 | $9.02 | $8.71 |
May 17, 2022 | $8.90 | 134,052 | 1:1 | $9.00 | $9.11 | $8.65 |
May 18, 2022 | $8.97 | 132,815 | 1:1 | $8.76 | $9.16 | $8.76 |
May 19, 2022 | $9.17 | 193,750 | 1:1 | $8.94 | $9.30 | $8.85 |
May 20, 2022 | $8.84 | 161,768 | 1:1 | $9.24 | $9.40 | $8.79 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.