Key Ratios
Price & Volume
Recent Price | $8.84 |
Recent Price | 5/20/22 |
52 Week High | $15.20 |
52 Week Low | $7.62 |
5 Day Price Percent Change (%) | -1.45% |
4 Week Price Percent Change (%) | -22.93% |
26 Week Price Percent Change (%) | -17.92% |
52 Week Price Percent Change (%) | -37.75% |
Volume (3 Month Average) (Mil) | 2.70 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 1.67 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.64 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 6,331.26 |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 6,576.39 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.16 |
Price to Revenue (MRQ) | 1.22 |
Price to Revenue (FY) | 1.14 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 26.16 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 87.11 |
Price to Free Cash Flow (FY) | 19.58 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -10.55 |
Return on Assets (MRQ) (%) | -3.57 |
Return on Assets (FY) (%) | -10.32 |
Return on Investment (TTM) (%) | -13.31 |
Return on Investment (MRQ) (%) | -4.89 |
Return on Investment (FY) (%) | -13.14 |
Profitability
Operating Margin (TTM) (%) | -6.46 |
Operating Margin (MRQ) (%) | -0.06 |
Operating Margin (FY) (%) | -5.03 |
Net Profit Margin (TTM) (%) | -12.48 |
Net Profit Margin (MRQ) (%) | -3.72 |
Net Profit Margin (FY) (%) | -12.23 |
Gross Margin (TTM) (%) | 52.17 |
Gross Margin (MRQ) (%) | 51.19 |
Gross Margin (FY) (%) | 53.36 |