Key Ratios
Price & Volume
Recent Price | $13.86 |
Recent Price | 3/4/21 |
52 Week High | $17.58 |
52 Week Low | $6.09 |
5 Day Price Percent Change (%) | -10.93% |
4 Week Price Percent Change (%) | 1.24% |
26 Week Price Percent Change (%) | 39.72% |
52 Week Price Percent Change (%) | 13.61% |
Volume (3 Month Average) (Mil) | 6.06 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 1.82 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.61 |
LT Debt to Equity (MRQ) (%) | 715.84 |
LT Debt to Equity (MRQ) (%) | 715.84 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 715.84 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.60 |
Price to Revenue (MRQ) | 1.75 |
Price to Revenue (FY) | 1.51 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 294.37 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 200.05 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 290.95 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -9.11 |
Return on Assets (MRQ) (%) | -4.84 |
Return on Assets (FY) (%) | -14.10 |
Return on Investment (TTM) (%) | -11.33 |
Return on Investment (MRQ) (%) | -5.82 |
Return on Investment (FY) (%) | -18.52 |
Profitability
Operating Margin (TTM) (%) | -3.14 |
Operating Margin (MRQ) (%) | 2.11 |
Operating Margin (FY) (%) | -8.29 |
Net Profit Margin (TTM) (%) | -11.18 |
Net Profit Margin (MRQ) (%) | -6.91 |
Net Profit Margin (FY) (%) | -15.39 |
Gross Margin (TTM) (%) | 50.81 |
Gross Margin (MRQ) (%) | 52.64 |
Gross Margin (FY) (%) | 51.27 |